> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-new-listings-voo-vti-vo-vgt-smh.md).

# TradFi New Listings – VOO, VTI, VO, VGT, SMH

Dear users,

To further enrich TradFi trading products and enhance your trading experience, YUBIT will officially list the following 5 TradFi products on **August 2, 2026, at 03:00 (UTC+0)**:

### New Product Listing Details

| Ticker | Underlying Asset                    | Issuer   | Tracking Index                                         | Product Type | Trading Hours                       |
| ------ | ----------------------------------- | -------- | ------------------------------------------------------ | ------------ | ----------------------------------- |
| VOO    | Vanguard S\&P 500 ETF               | Vanguard | S\&P 500 Index                                         | TradFi       | Follows the underlying market hours |
| VTI    | Vanguard Total Stock Market ETF     | Vanguard | CRSP US Total Market Index                             | TradFi       | Follows the underlying market hours |
| VO     | Vanguard Mid-Cap ETF                | Vanguard | S\&P MidCap 400 Index                                  | TradFi       | Follows the underlying market hours |
| VGT    | Vanguard Information Technology ETF | Vanguard | MSCI US Investable Market Information Technology Index | TradFi       | Follows the underlying market hours |
| SMH    | VanEck Semiconductor ETF            | VanEck   | MVIS US Listed Semiconductor Index                     | TradFi       | Follows the underlying market hours |

### Notes

* TradFi product trading hours are consistent with the corresponding underlying market. Please refer to the actual trading hours.
* Users can view product details and trading rules in the TradFi section.
* Please fully understand the product features and market risks before trading, manage your positions responsibly, and trade rationally.

Thank you for your continued support and trust in YUBIT!

YUBIT Team

July 28, 2026
