> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-new-listings-crsp-jmia-path-vktx-and-4-more-popular-u.s.-stock-assets.md).

# TradFi New Listings – CRSP, JMIA, PATH, VKTX and 4 More Popular U.S. Stock Assets

Dear Users,

To further expand the TradFi CFD product offering and meet users’ demand for global popular stock assets, YUBIT will list 8 TradFi CFD assets: CRSP, JMIA, PATH, VKTX, VRTX, QUBT, RGLD, and RACE.

After the listing, users can trade the price movements of these assets through YUBIT TradFi and explore opportunities across biotechnology, enterprise automation, quantum computing, precious metals, luxury automobiles, and global e-commerce.

### Listing Time

**September 20, 2026, 03:00 (UTC+0)**

### New Product Details

| Asset Code | Asset Name             | Introduction                                                                                                                   |
| ---------- | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| CRSP       | CRISPR Therapeutics    | A Swiss gene-editing company focused on developing transformative therapies for serious diseases using CRISPR/Cas9 technology. |
| JMIA       | Jumia Technologies     | A Germany-headquartered leading e-commerce platform in Africa, covering marketplace, logistics, and payment services.          |
| PATH       | UiPath                 | A U.S. enterprise automation software company providing robotic process automation (RPA) and AI-driven automation platforms.   |
| VKTX       | Viking Therapeutics    | A clinical-stage U.S. biopharmaceutical company focused on developing novel therapies for metabolic and endocrine diseases.    |
| VRTX       | Vertex Pharmaceuticals | A global biotechnology company mainly developing transformative medicines for cystic fibrosis and other serious diseases.      |
| QUBT       | Quantum Computing Inc. | A U.S. integrated photonics company developing photonic-based quantum computers and quantum-secure communication products.     |
| RGLD       | Royal Gold             | A U.S. precious metals royalty and streaming company that invests in mines to receive future production revenues.              |
| RACE       | Ferrari                | The Italian luxury sports car manufacturer Ferrari, listed on the New York Stock Exchange.                                     |

### Notes

TradFi CFD is a leveraged derivative product. Users do not need to actually hold the underlying assets to trade their price movements.

Before trading, please fully understand the product rules, trading hours, fees, margin requirements, and related risks, and participate cautiously based on your own risk tolerance.

The available assets, trading hours, leverage, and other trading parameters are subject to the actual display on the YUBIT TradFi trading page.

Thank you for your support of YUBIT!

**YUBIT Team**

**September 17, 2026**
