> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-cfd-new-listings-rnrg-soxx-ddog-etn-fly-foxa-sony.md).

# TradFi CFD New Listings – RNRG, SOXX, DDOG, ETN, FLY, FOXA, SONY

Dear Users,

To further expand the TradFi CFD product offering and meet users’ demand for popular global ETFs and stocks, YUBIT will list 7 TradFi CFD assets: RNRG, SOXX, DDOG, ETN, FLY, FOXA, and SONY.

After the listing, users can trade the price movements of these assets through YUBIT TradFi and explore opportunities across renewable energy, semiconductors, cloud services, intelligent power management, commercial space, media and entertainment, and technology.

#### Listing Time

October 3, 2026, 03:00 (UTC+0)

#### New Product Details

| Asset Code | Asset Name                              | Introduction                                                                                                                                                        |
| ---------- | --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| RNRG       | Global X Renewable Energy Producers ETF | An ETF investing in renewable energy producers across wind, solar, hydroelectric, geothermal, and biofuel power generation.                                         |
| SOXX       | iShares Semiconductor ETF               | An ETF tracking U.S.-listed semiconductor companies across chip design, manufacturing, and distribution.                                                            |
| DDOG       | Datadog                                 | A cloud application observability and security platform integrating infrastructure monitoring, application performance monitoring, and log management through SaaS. |
| ETN        | Eaton Corporation                       | An intelligent power management company providing electrical and mechanical power solutions for data centers, utilities, industrial applications, and aerospace.    |
| FLY        | Firefly Aerospace                       | A U.S. commercial space and defense technology company providing small- and medium-lift launch vehicles, lunar landers, and spacecraft mission solutions.           |
| FOXA       | Fox Corporation                         | A U.S. news, sports, and entertainment media group operating the FOX broadcast network, FOX News, and streaming platform Tubi.                                      |
| SONY       | Sony Group Corporation                  | A global technology and entertainment company spanning gaming and network services, music, film, image sensors, and consumer electronics.                           |

#### Notes

TradFi CFD is a leveraged derivative product. Users do not need to hold the underlying assets to trade their price movements.

Before trading, please fully understand the product rules, trading hours, fees, margin requirements, and related risks, and participate cautiously based on your own risk tolerance.

Available assets, trading hours, leverage, and other trading parameters are subject to the actual display on the YUBIT TradFi trading page.

Thank you for your support of YUBIT!

YUBIT Team

September 29, 2026
