> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-cfd-new-listings-ibb-uvxy-xlk-gild-isrg-joby-klac.md).

# TradFi CFD New Listings – IBB, UVXY, XLK, GILD, ISRG, JOBY, KLAC

Dear Users,

To further expand our TradFi CFD offering and meet users’ demand for popular global ETFs and U.S. stocks, YUBIT will list seven TradFi CFD assets: IBB, UVXY, XLK, GILD, ISRG, JOBY and KLAC.

After launch, users can trade the price movements of these assets on YUBIT TradFi and explore opportunities across biotechnology, market volatility, technology, innovative medicine, surgical robotics, urban air mobility and semiconductor equipment.

**Listing Time**

**October 11, 2026 at 03:00 (UTC+0)**

**New Product Details**

| Symbol | Asset Name                                 | Description                                                                                                                                     |
| ------ | ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| IBB    | iShares Biotechnology ETF                  | Tracks the Nasdaq Biotechnology Index and provides exposure to U.S.-listed biotechnology companies.                                             |
| UVXY   | ProShares Ultra VIX Short-Term Futures ETF | A leveraged product designed to deliver 2x daily exposure to the S\&P 500 VIX Short-Term Futures Index.                                         |
| XLK    | Technology Select Sector SPDR Fund         | Tracks the S\&P 500 technology sector, with major exposure to semiconductors, software and technology hardware.                                 |
| GILD   | Gilead Sciences, Inc.                      | A global biopharmaceutical company with a leading position in HIV treatments and businesses across liver disease and oncology.                  |
| ISRG   | Intuitive Surgical, Inc.                   | A global leader in robotic-assisted surgery and developer of the da Vinci surgical system and Ion robotic bronchoscopy platform.                |
| JOBY   | Joby Aviation, Inc.                        | Develops all-electric vertical takeoff and landing aircraft for urban air mobility and holds an FAA Part 135 air carrier certificate.           |
| KLAC   | KLA Corporation                            | A leading supplier of semiconductor process control and yield-management solutions, benefiting from rising precision requirements for AI chips. |

**Important Notice**

TradFi CFDs are leveraged derivatives. Users can participate in the price movements of the underlying assets without owning them directly.

Before trading, please fully understand the product rules, trading hours, fees, margin requirements and related risks, and trade according to your risk tolerance.

Available assets, trading hours, leverage and other parameters are subject to the information displayed on the YUBIT TradFi trading page.

Thank you for your support!

**YUBIT Team**

**October 8, 2026**
