> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-cfd-new-listings-achr-adi-amgn-apd-and-9-popular-u.s.-stock-assets.md).

# TradFi CFD New Listings – ACHR, ADI, AMGN, APD and 9 Popular U.S. Stock Assets

Dear users,

To further enrich TradFi CFD trading products and enhance your trading experience, YUBIT will officially list the following 9 TradFi CFD products on **September 6, 2026, at 03:00 (UTC+0)**:

#### New Product Listing Details

| Ticker | Underlying Asset                 | Sector / Description                                                                                                                                        | Product Type | Trading Hours                       |
| ------ | -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ----------------------------------- |
| ACHR   | Archer Aviation Inc.             | Aerospace company developing electric vertical takeoff and landing aircraft, focusing on future urban air mobility and military drones.                     | TradFi CFD   | Follows the underlying market hours |
| ADI    | Analog Devices, Inc.             | Semiconductor company designing analog and mixed-signal chips that convert physical signals such as temperature and sound into digital signals.             | TradFi CFD   | Follows the underlying market hours |
| AMGN   | Amgen Inc.                       | Biotechnology company developing innovative protein-based medicines for major diseases including cancer and cardiovascular conditions.                      | TradFi CFD   | Follows the underlying market hours |
| APD    | Air Products and Chemicals, Inc. | Specialty chemicals and industrial gas company producing hydrogen, oxygen and other key materials for manufacturing and energy transition.                  | TradFi CFD   | Follows the underlying market hours |
| CCL    | Carnival Corporation & plc       | Leisure and travel company operating one of the world’s largest cruise fleets, providing ocean vacation services.                                           | TradFi CFD   | Follows the underlying market hours |
| CGNX   | Cognex Corporation               | Industrial automation company focused on machine vision, providing AI-driven visual inspection and barcode reading systems for manufacturing and logistics. | TradFi CFD   | Follows the underlying market hours |
| CIEN   | Ciena Corporation                | Communications equipment company providing optical networking and routing/switching equipment for telecom operators and backbone networks.                  | TradFi CFD   | Follows the underlying market hours |
| COP    | ConocoPhillips                   | Energy company engaged in global oil and natural gas exploration, production and development.                                                               | TradFi CFD   | Follows the underlying market hours |
| CPNG   | Coupang, Inc.                    | E-commerce company centered on its own logistics network, offering retail services in South Korea across groceries, daily goods and electronics.            | TradFi CFD   | Follows the underlying market hours |

#### Notes

TradFi CFD product trading hours are consistent with the corresponding underlying market. Please refer to the actual trading hours.

Users can view product details and trading rules in the TradFi CFD section.

Please fully understand the product features and market risks before trading, manage your positions responsibly, and trade rationally.

Thank you for your continued support and trust in YUBIT!

YUBIT Team

September 4, 2026
