> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-cfd-adds-10-popular-u.s.-stocks-and-etf-assets-including-crwd-smci-and-now.md).

# TradFi CFD Adds 10 Popular U.S. Stocks and ETF Assets, Including CRWD, SMCI and NOW

Dear Users,

To further expand the range of TradFi CFD instruments and enhance your trading experience, YUBIT will launch the following 10 popular U.S. stocks and ETF assets.

#### Go-live time

**November 15, 2026, 03:00 (UTC+0)**

#### New product details

| Trading code | Underlying asset              | Product type | Asset description                                                                                                                  |
| ------------ | ----------------------------- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| CRWD         | CrowdStrike                   | Stock        | A cybersecurity company providing endpoint security and threat detection through its cloud-native AI platform, Falcon.             |
| SMCI         | Super Micro Computer          | Stock        | An IT infrastructure provider offering servers, AI systems, and liquid-cooling solutions, with close ties to the NVIDIA ecosystem. |
| NOW          | ServiceNow                    | Stock        | An enterprise software company providing digital workflow and AI platforms, serving numerous Fortune 500 companies.                |
| RBLX         | Roblox                        | Stock        | An online platform for user-generated 3D immersive experiences, where developers can monetize through the virtual currency Robux.  |
| SCHW         | Charles Schwab                | Stock        | A major U.S. wealth-management and securities-brokerage company, also operating banking and asset-management businesses.           |
| COF          | Capital One                   | Stock        | A financial holding company centered on credit cards, which recently acquired Discover to strengthen its card business.            |
| VST          | Vistra Corp                   | Stock        | An integrated retail-power and power-generation company operating natural-gas, nuclear, solar, and battery-storage facilities.     |
| IBIT         | iShares Bitcoin Trust ETF     | ETF          | A spot Bitcoin ETF that tracks Bitcoin price performance, issued by BlackRock's iShares.                                           |
| GDX          | VanEck Gold Miners ETF        | ETF          | Tracks the NYSE Arca Gold Miners Index and invests in major gold-mining companies worldwide.                                       |
| XLE          | Energy Select Sector SPDR ETF | ETF          | Tracks the S\&P 500 energy sector, covering oil, natural gas, and energy equipment and services companies.                         |

#### Friendly reminder

* View product details and trading rules in the TradFi CFD section.
* Tradable assets, trading parameters, leverage, and trading hours are subject to the real-time display on the TradFi CFD trading page.
* Please understand the product features and market risks before trading. Manage your positions responsibly and trade rationally.

#### Risk warning

TradFi CFD trading involves risk. Market fluctuations may result in losses. Please fully understand the product mechanisms and related risks before trading, and participate prudently based on your experience, financial circumstances, and risk tolerance. This announcement does not constitute investment advice.

Thank you for your continued support and trust in YUBIT.

YUBIT Team

November 12, 2026
