> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/futures-new-listing-strcusdt-catusdt-txnusdt-and-6-more-pairs.md).

# Futures New Listing – STRCUSDT, CATUSDT, TXNUSDT and 6 More Pairs

Dear users:

To further enrich futures trading products and enhance your trading experience, YUBIT will officially launch the following new USDT perpetual contracts at 03:00 on July 14, 2026 (UTC+0):

New Contract Listing Details

| Contract Name | Underlying Asset | Settlement Asset | Minimum Price Movement | Maximum Leverage | Funding Fee Frequency | Trading Hours |
| ------------- | ---------------- | ---------------- | ---------------------- | ---------------- | --------------------- | ------------- |
| STRCUSDT      | STRC             | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| CATUSDT       | CAT              | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| TXNUSDT       | TXN              | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| FLEXUSDT      | FLEX             | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| TERUSDT       | TER              | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| TTWOUSDT      | TTWO             | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| KSTRUSDT      | KSTR             | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| BSPUSDT       | BSP              | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |
| DATAIPUSDT    | DATAIP           | USDT             | 0.0001                 | 20X              | Every 8 hours         | 24/7          |

⚠️ Important Notes:

The funding rate limits for these contracts are +2.00% / -2.00%, and funding fees will be settled automatically every 8 hours;

YUBIT will dynamically adjust contract parameters based on market conditions, including but not limited to:

Funding rates

Leverage

Margin requirements

Thank you for your continued support and trust!

YUBIT Team

July 13, 2026
