> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/futures-new-listing-iwmusdt-jpmusdt-nflxusdt-nowusdt-ondsusdt-paypusdt-qcomusdt.md).

# Futures New Listing – IWMUSDT、JPMUSDT、NFLXUSDT、NOWUSDT、ONDSUSDT、PAYPUSDT、QCOMUSDT...

<figure><img src="/files/9HQYlbydLjb30Db0b2Bz" alt=""><figcaption></figcaption></figure>

Dear Users,

To further expand the range of futures trading options and enhance your trading experience, YUBIT will launch the following 10 USDT perpetual contracts on the YUBIT Futures platform:

📅 **Launch Time:**\
**June 24, 2026 at 03:00 (UTC+0)**

***

### **📊 Futures Details**

| Parameter                  | IWMUSDT                        | JPMUSDT                        | NFLXUSDT                       | NOWUSDT                        | ONDSUSDT                       | PAYPUSDT                       | QCOMUSDT                       | QNTXUSDT                       | SAMSUNGUSDT                    | SKHYNIXUSDT                    |
| -------------------------- | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ |
| **Launch Time**            | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) | June 24, 2026 at 03:00 (UTC+0) |
| **Underlying Asset**       | IWM                            | JPM                            | NFLX                           | NOW                            | ONDS                           | PAYP                           | QCOM                           | QNTX                           | SAMSUNG                        | SKHYNIX                        |
| **Settlement Asset**       | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           |
| **Minimum Price Movement** | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         |
| **Leverage**               | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      |
| **Funding Fee Interval**   | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  |
| **Trading Hours**          | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           |

***

### **📌 Please Note:**

* The funding rate cap for these perpetual contracts is **+2.00% / -2.00%**, with settlements every 4 hours.
* YUBIT may adjust key futures parameters based on market conditions, including:
  * Funding rate
  * Leverage
  * Margin requirements

***

Thank you for your continued trust and support!

**YUBIT Team**\
June 23, 2026
