> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/futures-new-listing-crwvusdt-cvxusdt-dellusdt-ebayusdt-hdusdt-himsusdt-hpeusdt....md).

# Futures New Listing – CRWVUSDT、CVXUSDT、DELLUSDT、EBAYUSDT、HDUSDT、HIMSUSDT、HPEUSDT...

<figure><img src="/files/9HQYlbydLjb30Db0b2Bz" alt=""><figcaption></figcaption></figure>

Dear Users,

To further expand the range of futures trading options and enhance your trading experience, YUBIT will launch the following 9 USDT perpetual contracts on the YUBIT Futures platform:

📅 **Launch Time:**\
**June 22, 2026 at 03:00 (UTC+0)**

***

### **📊 Futures Details**

| Parameter                  | CRWVUSDT                       | CVXUSDT                        | DELLUSDT                       | EBAYUSDT                       | HDUSDT                         | HIMSUSDT                       | HPEUSDT                        | HYUNDAIUSDT                    | IRENUSDT                       |
| -------------------------- | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ | ------------------------------ |
| **Launch Time**            | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) | June 22, 2026 at 03:00 (UTC+0) |
| **Underlying Asset**       | CRWV                           | CVX                            | DELL                           | EBAY                           | HD                             | HIMS                           | HPE                            | HYUNDAI                        | IREN                           |
| **Settlement Asset**       | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           | USDT                           |
| **Minimum Price Movement** | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         | 0.0001                         |
| **Leverage**               | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      | Up to 20X                      |
| **Funding Fee Interval**   | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  | Every 4 hours                  |
| **Trading Hours**          | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           | 24/7                           |

***

### **📌 Please Note:**

* The funding rate cap for these perpetual contracts is **+2.00% / -2.00%**, with settlements every 4 hours.
* YUBIT may adjust key futures parameters based on market conditions, including:
  * Funding rate
  * Leverage
  * Margin requirements

***

Thank you for your continued trust and support!

**YUBIT Team**\
June 22, 2026
